Track Record
Results History
Full transparency. Every tip, every result, nothing hidden.
+40.6%
ROI
75.0%
Win Rate
8
Total Tips
+3.25u
Profit (units)
| Date | Match | Selection | Odds | Result | P&L |
|---|---|---|---|---|---|
| 08 Mar 2026 | Arsenal vs Chelsea Premier League | Arsenal to Win | 2.1 | WON | +1.10u |
| 08 Mar 2026 | Real Madrid vs Atletico Madrid La Liga | Over 2.5 Goals | 1.85 | WON | +0.85u |
| 07 Mar 2026 | Bayern Munich vs Dortmund Bundesliga | BTTS Yes | 1.75 | LOST | -1.00u |
| 07 Mar 2026 | PSG vs Marseille Ligue 1 | PSG to Win | 1.65 | WON | +0.65u |
| 06 Mar 2026 | Man City vs Liverpool Premier League | Over 2.5 Goals | 1.9 | WON | +0.90u |
| 06 Mar 2026 | Juventus vs AC Milan Serie A | BTTS Yes | 1.8 | LOST | -1.00u |
| 05 Mar 2026 | Barcelona vs Sevilla La Liga | Barcelona to Win | 1.55 | WON | +0.55u |
| 05 Mar 2026 | Inter Milan vs Napoli Serie A | Inter to Win | 2.2 | WON | +1.20u |
Get tomorrow's tips today
Join Premium to access all tips early with full EV data.
View Pricing